Death Note in Japanese
DEATH NOTE DEATH NOTE 37 episodes · 2006
Its 37 episodes have 43,383 words, 4,911 of them different, and 44% of those appear only once.
78thof 237 on Easiest anime to learn Japanese from

78%of its words are among the 2,000 most common
Words to learn
Learning Death Note's own most frequent words first, this many cover each share of its dialogue. The bar under each is out of all 4,911 different words.
- 50%of the dialogue 131words
- 80%of the dialogue 814words
- 90%of the dialogue 1,740words
- 95%of the dialogue 2,742words
- 98%of the dialogue 4,044words
Words and whole lines
A line needs every one of its words, so whole lines lag behind words. With 814 words you know 80% of what is said, but to know every word of the lines, a quarter need 217, half need 1,037, and three quarters need 3,753.
Dialogue coveredLines with every word known
Episode by episode
Episode 1 uses 539 different words. From episode 19 on, an episode brings about 73 that no earlier episode used. Each panel is to the same scale.
- 1 Episode 1: 539 new words of 539
- 2 Episode 2: 431 new words of 650
- 3 Episode 3: 278 new words of 574
- 4 Episode 4: 255 new words of 570
- 5 Episode 5: 197 new words of 535
- 6 Episode 6: 168 new words of 542
- 7 Episode 7: 170 new words of 539
- 8 Episode 8: 218 new words of 602
- 9 Episode 9: 152 new words of 552
- 10 Episode 10: 155 new words of 577
- 11 Episode 11: 155 new words of 570
- 12 Episode 12: 98 new words of 506
- 13 Episode 13: 124 new words of 517
- 14 Episode 14: 118 new words of 546
- 15 Episode 15: 117 new words of 488
- 16 Episode 16: 98 new words of 509
- 17 Episode 17: 111 new words of 574
- 18 Episode 18: 135 new words of 570
- 19 Episode 19: 101 new words of 517
- 20 Episode 20: 117 new words of 604
- 21 Episode 21: 93 new words of 539
- 22 Episode 22: 113 new words of 574
- 23 Episode 23: 80 new words of 498
- 24 Episode 24: 47 new words of 444
- 25 Episode 25: 62 new words of 335
- 26 Episode 26: 45 new words of 529
- 27 Episode 27: 62 new words of 496
- 28 Episode 28: 86 new words of 483
- 29 Episode 29: 42 new words of 400
- 30 Episode 30: 72 new words of 489
- 31 Episode 31: 69 new words of 530
- 32 Episode 32: 99 new words of 537
- 33 Episode 33: 103 new words of 538
- 34 Episode 34: 67 new words of 499
- 35 Episode 35: 46 new words of 390
- 36 Episode 36: 49 new words of 412
- 37 Episode 37: 39 new words of 312
Words no earlier episode used (the number)Words already seen
Similar difficulty
76th78.1% 15 episodes · 2009
77th78.1% 12 episodes · 2019
79th78.0% In Another World With My Smartphone
12 episodes · 2017
80th78.0% Film · 2019
Counted automatically from the Japanese subtitles of all 37 episodes, leaving out character names. Vocabulary only: speaking speed and slang are not measured. 9% of lines could not be fully analyzed and are left out of the whole-line figures. How these numbers are counted



